<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NeoBusinessConference, The business technology news &#187; Web Browser</title>
	<atom:link href="http://www.neobusinessconference.org/category/web-browser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neobusinessconference.org</link>
	<description>Business-related IT news and product review sites</description>
	<lastBuildDate>Tue, 08 Nov 2011 14:13:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Download Google Chrome Extensions</title>
		<link>http://www.neobusinessconference.org/download-google-chrome-extensions/</link>
		<comments>http://www.neobusinessconference.org/download-google-chrome-extensions/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 06:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web Browser]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[Google Chrome Extensions]]></category>
		<category><![CDATA[neobusinessconference]]></category>
		<category><![CDATA[q]]></category>
		<category><![CDATA[start]]></category>

		<guid isPermaLink="false">http://www.neobusinessconference.org/?p=1902</guid>
		<description><![CDATA[Google Chrome made a surprise for the users of Google Chrome and the browser competition because after the release of version 4.0 Final Chrome, Google Chrome now also been supported by extension that allows you to add functionality and features into the browser. It have more than 1995 extensions which you can choose to add into your Chrome browser and likely Google Chrome extension will always grow.

One of the Advantages of Google Chrome Extensions is very easy and quick to be installed without having to restart the browser, unlike if we install Firefox add-ons. Later Extension that was added will appear in a portion of the icon beside the address bar

<center><img src="http://www.neobusinessconference.org/wp-content/uploads/2010/02/neobusinessconference_latest_technology_25.png" alt="neobusinessconference_latest_technology_25" title="neobusinessconference_latest_technology_25" width="400" height="313"  /></center>]]></description>
		<wfw:commentRss>http://www.neobusinessconference.org/download-google-chrome-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3.7 Update Delayed</title>
		<link>http://www.neobusinessconference.org/firefox-37-update-delayed/</link>
		<comments>http://www.neobusinessconference.org/firefox-37-update-delayed/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 10:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web Browser]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[Firefox 3.7]]></category>
		<category><![CDATA[Firefox 4.0]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[neobusinessconference]]></category>

		<guid isPermaLink="false">http://www.neobusinessconference.org/?p=1865</guid>
		<description><![CDATA[<strong>Mozilla </strong>made changes to their release schedule. The reason is that they are behind on upgrades, it canceled the launch of <strong>Firefox 3.7</strong> and are to go live on the <strong>Firefox 4.0</strong> that is planned launch date in late 2010 or early 2011. 

Firefox director Mike Beltzner declared in an interview that this change in the release of Firefox will be a great advantage for its users, because we can see features such as plug-ins in separate processes sooner than expected.

It's good that Mozilla Firefox looks to improve as the development of other browsers like <strong>Opera</strong> and <strong>Chrome</strong> are much more rapid and threatening the Mozilla browser.]]></description>
		<wfw:commentRss>http://www.neobusinessconference.org/firefox-37-update-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3.5,the most used browser in the world</title>
		<link>http://www.neobusinessconference.org/firefox-35the-browser-world/</link>
		<comments>http://www.neobusinessconference.org/firefox-35the-browser-world/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 16:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Browser]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[neobusinessconference]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[statcounter]]></category>

		<guid isPermaLink="false">http://www.neobusinessconference.org/?p=1687</guid>
		<description><![CDATA[StatCounter is one of the most famous views meters that are around the net and is widely used by bloggers and users who want to  start investigating about their blog traffic. It's sort of Google Analytics but much simpler and with fewer features.

Now the service revealed something that not too surprised that it was examining how Internet Explorer is going downhill and how the Firefox maintained a steady growth in users. For this percentage, StatCounter investigated the data of 3 million sites.

</center><a href="http://www.neobusinessconference.org/wp-content/uploads/2009/10/business_technology_316.png"><img class="aligncenter" src="http://www.neobusinessconference.org/wp-content/uploads/2009/10/business_technology_316.png" alt="" width="400" height="313"/></a></center>]]></description>
		<wfw:commentRss>http://www.neobusinessconference.org/firefox-35the-browser-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatically hides the bookmarks toolbar in Firefox</title>
		<link>http://www.neobusinessconference.org/automatically-hides-bookmarks-toolbar-firefox/</link>
		<comments>http://www.neobusinessconference.org/automatically-hides-bookmarks-toolbar-firefox/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Browser]]></category>
		<category><![CDATA[Bookmark Autohide]]></category>
		<category><![CDATA[Firefox add ons]]></category>

		<guid isPermaLink="false">http://www.neobusinessconference.org/?p=1461</guid>
		<description><![CDATA[To earn a little more screen space in Firefox, a good idea to use the extension <a href="https://addons.mozilla.org/es-ES/firefox/addon/46309">Bookmark Autohide</a>, which keeps hidden the bookmark bar until you pass the cursor over the area where it should be. This is a happy medium between the convenience of the bar, and have room to see the sites we visited.

The extension is not at all complex, and allows us to choose whether we want an animation to show or hide time, how long to take effect, and how long to spend up to hide the bar again.
]]></description>
		<wfw:commentRss>http://www.neobusinessconference.org/automatically-hides-bookmarks-toolbar-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrunchPad Web-Surfing Touch Screen Tablet</title>
		<link>http://www.neobusinessconference.org/crunchpad-web-surfing-touch-screen-tablet/</link>
		<comments>http://www.neobusinessconference.org/crunchpad-web-surfing-touch-screen-tablet/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 03:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Browser]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[chp]]></category>
		<category><![CDATA[CrunchPad Web Tablet]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[neo touch screen tablet]]></category>
		<category><![CDATA[neobusinessconference]]></category>
		<category><![CDATA[surf the web tablet]]></category>
		<category><![CDATA[Tablet Computer]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.neobusinessconference.org/?p=138</guid>
		<description><![CDATA[CrunchPad, touch-screen tablet for web surfing will hit the markets soon. According to NYT resources, Michael Arrington, founder of the tech blog TechCrunch, has incorporated a company, CrunchPad and he told them that he’ll make a big announcement about the CrunchPad tablet by the end of July 2009. CrunchPad web surfing tablet is the product of Arrington and he is the original concept designer of the device. He is working on it from the last year.]]></description>
		<wfw:commentRss>http://www.neobusinessconference.org/crunchpad-web-surfing-touch-screen-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 12/39 queries in 0.400 seconds using disk
Object Caching 660/722 objects using disk

Served from: www.neobusinessconference.org @ 2012-02-07 18:56:08 -->
